AERIAL WORK PLATFORMS
S series
Maximum working height:14mMaximum platform height: 12m |
Payload: 200kg |
Keywords:
S series
TECHNICAL DATA
Product Description
| Maximum working height | 14m | ||
| Maximum platform height | 12m | ||
| Payload | 200kg | ||
| Working radius | 6m | ||
| Rotation range | 360-degree continuous | ||
| Platform dimensions | 1400*1000 * 1570mm | ||
| Retracted length | 4850mm | ||
| Retracted width | 1560mm | ||
| Retracted height | 2350mm | ||
| Gross weight | 2500kg | ||
| Power | DC electric/diesel/petrol(power source optional) | ||
| Slewing bearing | Fully Sealed Dust-Free Rotary Roller Shaft | ||
| Track | Shock-absorbing tracks | ||
| Hydraulic system | Solenoid valves; relief valves; etc. | ||
| Control methad | Entry and exit control | ||
| Safety device | Automatic Locking Emergency Operation | ||
| Battery charger | 220V | ||
| Hydraulic motor | BMR-160 | ||
| Color | customized | ||
| Upper Arm Structure | Folding Arm/Straight Arm Hybrid | ||
| Luffing Device | Double-section variable-length | ||
| Operating Characteristics | Standard remote control | ||
| Outrigger | Forms of outrigger movement | Hydraulic support | |
| Running Gear | Walking mode | hydraulic drive | |
| Walking speed | 0-2.5km/h | ||
| Gradeability | 25°(36%) | ||
| Track | 220 (width) 72 (pitch] 50 (sections) | ||
| Lithium battery motor | Voltage | 48V | |
| Electrical machinery | 5.5kw | ||
| Noise level | About 50dB | ||
| Battery capacity | 300AH | ||
| Working time | 6-7H | ||
| Optional | Rotate the work frame left or right | ||
Standard Equipment
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
