SPIDER CRANES
TLT285C
Crane capacity:3TonMax.working radius: 9.5m(31.2 ft) |
Max. lifting height (on the ground):11.2m(36.75 ft) |
Keywords:
TLT285C
TECHNICAL DATA
This 3 Ton Telescopic Knuckle Boom Spider Crane is a compact crawler lifting equipment specially designed for narrow spaces and low-height working conditions. It integrates folding boom flexibility, crawler chassis all-terrain accessibility, and multi-position outrigger adjustment, serving as the core equipment for fine lifting and limited-space hoisting operations indoors and outdoors.




| Category | Item | Imperial |
| GENERAL | Model / Capacity class | 6614 lb |
| Max. working radius | 31.2 ft | |
| Max. lifting height above ground | 36.7 ft | |
| WINCH | Hook lifting speed | 45.9 ft/min (single line) |
| Wire rope diameter | 0.31 in | |
| BOOM | Boom profile | Hexagonal structure |
| Boom length / extension time | 39.4 ft / 120 s | |
| Boom angle | 70° | |
| SLEWING | Slewing range | 0-360° continuous |
| OUTRIGGERS | Outrigger type | Frog-leg style |
| Maximum deployed footprint | 16.2 ft × 15.8 ft | |
| TRAVEL | Drive system | Hydraulic motor drive |
| Travel speed | Low: 0-1.55 mph; high-speed mode | |
| Gradeability | 20° (36%) | |
| ELECTRIC | Motor voltage | 380 V (customizable on request) |
| ENGINE | Brand | Yanmar |
| Engine power | 19.6 HP | |
| Starting method | Electric start | |
| Starting temperature range | 23 °F to 104 °F | |
| Fuel / tank volume | Diesel / 3.96 gal | |
| Emission standard | EURO V and EPA | |
| CONTROLS | Operation | Manual boom/outrigger controls; manual travel control |
| STANDARD | Power configuration | Diesel engine + electric motor (dual power) |
| DIMENSIONS | Overall dimensions (L × W × H) | 10.6 ft × 3.12 ft × 6.07 ft |
| Machine weight | 7055 lb |
| Category | Parameter | Value / Specification |
| GENERAL | Model / capacity class | 3 Ton |
| Max. working radius | 9.5 m | |
| Max. lifting height above ground | 11.2 m | |
| WINCH | Hook lifting speed | 14 m/min (single line) |
| Wire rope diameter | Ø8 mm | |
| BOOM | Boom profile | Hexagonal structure |
| Boom length / extension time | 12 m / 120 s | |
| Boom angle | 70° | |
| SLEWING | Slewing range | 0-360° continuous |
| OUTRIGGERS | Outrigger type | Frog-leg style |
| Maximum deployed footprint | 4950 × 4820 mm | |
| TRAVEL | Drive system | Hydraulic motor drive |
| Travel speed | Low: 0-2.5 km/h; high-speed mode | |
| Gradeability | 20° (36%) | |
| ELECTRIC | Motor voltage | 380 V (customizable on request) |
| ENGINE | Brand | Yanmar |
| Engine power | 14.6kW | |
| Starting method | Electric start | |
| Starting temperature range | -5°C to 40°C | |
| Fuel / tank volume | Diesel / 15 L | |
| Emission standard | EURO V and EPA | |
| CONTROLS | Operation | Manual boom/outrigger controls; manual travel control |
| STANDARD | Power configuration | Diesel engine + electric motor (dual power) |
| DIMENSIONS | Overall dimensions (L × W × H) | 3.24 × 0.95 × 1.85 m |
| Machine weight | 3.2 t |
Options
Unloading-Valve
Proportional valve
Remote-Control-with-Indicator
Proportional-Valve-Remote-Control-with-Indicator
Load-Moment-Indicator
Attachments
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
