WHEELED SCISSOR LIFT
SJYZ0608
Safe Working Load:320kgExtension Platform Safe Working Load: 113kg |
Max. Number of Occupants: 2m |
Keywords:
SJYZ0608
TECHNICAL DATA
Basic Product Parameters
Product Configuration
Product Material
| Model | SJYZ0608 | ![]() |
| Safe Working Load | 320kg | |
| Extension Platform Safe Working Load | 113kg | |
| Max. Number of Occupants | 2 | |
| Max. Working Height (A) | 8m | |
| Max. Platform Height (B) | 6m | |
| Overall Length (C) | 2600mm | |
| Overall Width (D) | 1170mm | |
| Overall Height (Guardrails Up) | 2280mm | |
| Overall Height (Guardrails Folded) (E) | 1580m | |
| Platform Dimensions (L x W) (F) | 2400mm*1170mm | |
| Platform Extension Dimensions (G) | 0.9m | |
| Min. Ground Clearance (Stowed) | 0.1m | |
| Min. Ground Clearance (Elevated) | 0.019m | |
| Wheelbase | 1.89m | |
| Min. Turning Radius (Inner) | 0 | |
| Min. Turning Radius (Outer) | 2.20m | |
| Lift Motor / Drive Motor | 24v/4.0kw | |
| Travel Speed (Stowed) | 3.5km/h | |
| Travel Speed (Elevated) | 0.8km/h | |
| Lift / Lower Speed | 80/90 sec | |
| Batteries (4 Units) | 6V/200Ah | |
| Charger | 24v/30A | |
| Max. Gradeability | 30% | |
| Max. Allowable Tilt Angle (Indoor / Outdoor) | 2°/3° | |
| Tires | φ305 | |
| Overall Weight | 2200kg |
Standard Equipment
Data compilation in progress, please stay tuned...
Options
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.

