AERIAL WORK PLATFORMS
T16 Articulated Boom Lifts
Maximum working height:17.8mMaximum platform height: 15.8m |
Payload: 230kg |
Keywords:
T16 Articulated Boom Lifts
TECHNICAL DATA
The product is lightweight and energy-saving, compact and compact, with excellent battery life.
T16 is a 16-meter-class electric mobile articulating lift that meets customer needs, with intelligent and perfect control system, humanized layout, and lubrication-free design , consequently easy to use and maintain. It Provides comprehensive security protection and rich configuration options.




| Dimension | Max. Working Height | 58.40ft |
| Max. Platform Height | 51.84ft | |
| Max. Up And Over Clearance | 24.93ft | |
| Max. Horizontal Reach | 27.23ft | |
| Max. Operating Range(+0.6m) | 29.20ft | |
| Platform Size(Length × Width) | 4.59ft | |
| Overall Length-Stowed | 22.64ft | |
| Overall Length-Container | 22.64ft | |
| Overall Width-Stowed | 7.22ft | |
| Overall Width-Container | 7.22ft | |
| Overall High-Stowed | 6.56ft | |
| Ground Clearance | 1.05ft | |
| Wheelbase | 7.74ft | |
| Tyres | 28*9-15 | |
| Performance | S.W.L | 507.06lb |
| Max. Occupants | 2 | |
| Platform Rotation | ±80° | |
| Jib Movement | ±70° | |
| Turret Rotation | 355° | |
| Travel Speed(Stowed/Raised) | 3.11mph | |
| Gradeability | 30% | |
| Max. Working Slope | 5° /5° | |
| Turning Radius(Inside/Outside) | 4.20ft | |
| Drive steering type | 2WDX2WS | |
| Weight | Overall Weight (Lead-acid Battery) | 13889.11lb |
| Overall Weight (Lithium Battery)* | 13889.11lb | |
| Power | Lead-acid Battery | 48V/300Ah |
| Lithium Battery* | 48V/300Ah | |
| Charger | 48V/35A | |
| Lifting Motor | 4kw | |
| Driving Motor | 3.3kw | |
| Hydraulic Tank | 5.28gal |
| Dimension | Max. Working Height | 17.8m |
| Max. Platform Height | 15.8m | |
| Max. Up And Over Clearance | 7.6m | |
| Max. Horizontal Reach | 8.3m | |
| Max. Operating Range(+0.6m) | 8.9m | |
| Platform Size(Length × Width) | 1.4*0.7m | |
| Overall Length-Stowed | 6.9m | |
| Overall Length-Container | 6.9m | |
| Overall Width-Stowed | 2.2m | |
| Overall Width-Container | 2.2m | |
| Overall High-Stowed | 2.0m | |
| Ground Clearance | 0.32m | |
| Wheelbase | 2.36m | |
| Tyres | 28*9-15 | |
| Performance | S.W.L | 230kg |
| Max. Occupants | 2 | |
| Platform Rotation | ±80° | |
| Jib Movement | ±70° | |
| Turret Rotation | 355° | |
| Travel Speed(Stowed/Raised) | 5.0km/h / 1km/h | |
| Gradeability | 30% | |
| Max. Working Slope | 5° /5° | |
| Turning Radius(Inside/Outside) | 1.28m/2.97m | |
| Drive steering type | 2WDX2WS | |
| Weight | Overall Weight (Lead-acid Battery) | 6300kg |
| Overall Weight (Lithium Battery)* | 6300kg | |
| Power | Lead-acid Battery | 48V/300Ah |
| Lithium Battery* | 48V/300Ah | |
| Charger | 48V/35A | |
| Lifting Motor | 4kw | |
| Driving Motor | 3.3kw | |
| Hydraulic Tank | 20L |
Standard Equipment
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
