AERIAL WORK PLATFORMS
T20 Telescopic Boom Lifts
Keywords:
T20 Telescopic Boom Lifts
TECHNICAL DATA
Product Description
Specifications (Imperial Units)
Specifications (Metric Units)
Telescopic boom lifts offer high reach & long outreach for outdoor rough-terrain aerial work.




| Dimension | |
| Max. Working Height | 70.87ft |
| Max. Platform Height | 64.30ft |
| Max. Operating Range(+0.6m) | 47.57ft |
| Max. Horizontal Reach | 45.60ft |
| Platform Size(Length × Width) | 5.91ft × 2.49ft |
| Overall Length–Stowed | 33.79ft |
| Overall Length–Container | 33.79ft |
| Overall Width–Stowed | 8.17ft |
| Overall Width–Container | 7.55ft |
| Overall High–Stowed | 8.66ft |
| Ground Clearance | 0.98ft |
| Wheelbase | 8.20ft |
| Tyres | 33×12–20 inch |
| Performance | |
| S.W.L | 661.39lb |
| Max. Occupants | 3 |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 3.11mph / 0.62mph |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 6.17ft /13.71ft |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 20062.04lb |
| Overall Weight (Lithium Battery)* | 20062.04lb |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery* | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Control Voltage | 12V |
| Hydraulic Tank | 27.74gal |
| Emergency Power System | 12V DC |
| Dimension | |
| Max. Working Height | 21.6m |
| Max. Platform Height | 19.6m |
| Max. Operating Range(+0.6m) | 14.5m |
| Max. Horizontal Reach | 13.9m |
| Platform Size(Length × Width) | 1.8*0.76m |
| Overall Length–Stowed | 10.3m |
| Overall Length–Container | 10.3m |
| Overall Width–Stowed | 2.49m |
| Overall Width–Container | 2.30m |
| Overall High–Stowed | 2.64m |
| Ground Clearance | 0.3m |
| Wheelbase | 2.5m |
| Tyres | 33×12–20 |
| Performance | |
| S.W.L | 300kg |
| Max. Occupants | 3 |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 5.0km/h / 1km/h |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 1.88m/4.18m |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 9100kg |
| Overall Weight (Lithium Battery)* | 9100kg |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery* | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Control Voltage | 12V |
| Hydraulic Tank | 105L |
| Emergency Power System | 12V DC |
Standard Equipment
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
