AERIAL WORK PLATFORMS
T18 Telescopic Boom Lifts
Maximum working height:20.5mMaximum platform height: 18.5m |
Payload: 300kg |
Keywords:
T18 Telescopic Boom Lifts
TECHNICAL DATA
Telescopic boom lifts are aerial work platforms with linear telescopic arms. They provide superior working height and horizontal reach, perfectly suited for outdoor high-altitude assignments such as construction installation, facade maintenance, bridge engineering. Equipped with heavy-duty rough-terrain tires, they adapt well to uneven construction sites. The spacious platform allows operators to carry tools for efficient overhead work.




| Dimension | |
| Max. Working Height | 67.26ft |
| Max. Platform Height | 60.70ft |
| Max. Operating Range(+0.6m) | 43.31ft |
| Max. Horizontal Reach | 41.34ft |
| Platform Size(Length × Width) | 5.91ft × 2.49ft |
| Overall Length-Stowed | 32.15ft |
| Overall Length-Container | 32.15ft |
| Overall Width-Stowed | 8.17ft |
| Overall Width-Container | 7.55ft |
| Overall High-Stowed | 8.66ft |
| Ground Clearance | 0.98ft |
| Wheelbase | 8.20ft |
| Tyres | 33×12-20 inch |
| Performance | |
| S.W.L | 661.39lb |
| Max. Occupants | 3 persons |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 3.11mph / 0.62mph |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 6.17ft/13.71ft |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 18783.39lb |
| Overall Weight (Lithium Battery) | 18783.39lb |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Control Voltage | 12V |
| Hydraulic Tank | 27.74gal |
| Emergency Power System | 12V DC |
| Dimension | |
| Max. Working Height | 20.5m |
| Max. Platform Height | 18.5m |
| Max. Operating Range(+0.6m) | 13.2m |
| Max. Horizontal Reach | 12.6m |
| Platform Size(Length × Width) | 1.8*0.76m |
| Overall Length-Stowed | 9.8m |
| Overall Length-Container | 9.8m |
| Overall Width-Stowed | 2.49m |
| Overall Width-Container | 2.30m |
| Overall High-Stowed | 2.64m |
| Ground Clearance | 0.3m |
| Wheelbase | 2.5m |
| Tyres | 33×12-20 |
| Performance | |
| S.W.L | 300kg |
| Max. Occupants | 3 |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 5.0km/h / 1km/h |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 1.88m/4.18m |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 8520kg |
| Overall Weight (Lithium Battery) | 8520kg |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Control Voltage | 12V |
| Hydraulic Tank | 105L |
| Emergency Power System | 12V DC |
Standard Equipment
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
