AERIAL WORK PLATFORMS
T20 Articulated Boom Lifts
Maximum working height:22.5mMaximum platform height: 20.5m |
Payload: 230kg |
Keywords:
T20 Articulated Boom Lifts
TECHNICAL DATA
Product Description
Specifications (Imperial Units)
Specifications (Metric Units)
Electric articulated boom aerial work platform, self-propelled, flexible maneuverability, suitable for various high-altitude operations.




| Dimension | |
| Max. Working Height | 73.82ft |
| Max. Platform Height | 67.26ft |
| Max. Up And Over Clearance | 30.84ft |
| Max. Horizontal Reach | 36.75ft |
| Max. Operating Range(+0.6m) | 38.71ft |
| Platform Size(Length × Width) | 5.91ft × 2.49ft |
| Overall Length-Stowed | 27.85ft |
| Overall Length-Container | 27.85ft |
| Overall Width-Stowed | 8.17ft |
| Overall Width-Container | 7.55ft |
| Overall High-Stowed | 7.81ft |
| Ground Clearance | 0.98ft |
| Wheelbase | 8.20ft |
| Tyres | 33×12-20 inch |
| Performance | |
| S.W.L | 507.06lb(Unrestricted)/771.62lb(Restricted) |
| Max. Occupants | 2/3 |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 3.11mph / 0.62mph |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 6.43ft/13.71ft |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 21384.81lb |
| Overall Weight (Lithium Battery)* | 21384.81lb |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery* | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Hydraulic Tank | 27.74gal |
| Dimension | |
| Max. Working Height | 22.5m |
| Max. Platform Height | 20.5m |
| Max. Up And Over Clearance | 9.4m |
| Max. Horizontal Reach | 11.2m |
| Max. Operating Range(+0.6m) | 11.8m |
| Platform Size(Length × Width) | 1.8*0.76m |
| Overall Length-Stowed | 8.49m |
| Overall Length-Container | 8.49m |
| Overall Width-Stowed | 2.49m |
| Overall Width-Container | 2.30m |
| Overall High-Stowed | 2.38m |
| Ground Clearance | 0.3m |
| Wheelbase | 2.5m |
| Tyres | 33×12-20 |
| Performance | |
| S.W.L | 230kg(Unrestricted)/350kg(Restricted) |
| Max. Occupants | 2/3 |
| Platform Rotation | ±80° |
| Jib Movement | ±70° |
| Turret Rotation | 360° continuous |
| Travel Speed(Stowed/Raised) | 5.0km/h / 1km/h |
| Gradeability | 45% |
| Max. Working Slope | 5° /5° |
| Turning Radius(Inside/Outside) | 1.96m/4.18m |
| Drive steering type | 4WDX2WS |
| Weight | |
| Overall Weight (Lead-acid Battery) | 9700kg |
| Overall Weight (Lithium Battery)* | 9700kg |
| Power | |
| Lead-acid Battery | 48V/400Ah |
| Lithium Battery* | 48V/400Ah |
| Charger | 48V/60A |
| Lifting Motor | 12kw |
| Driving Motor | 3.3kw |
| Hydraulic Tank | 105L |
Standard Equipment
Data compilation in progress, please stay tuned...
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us and we will respond to you as soon as possible.
